Crossroads Day 2: Saturday, March 11, 2023
Collaborative Health Education Building (CHEB)
Time | Session | Location | Research Area | Presenter Name |
---|---|---|---|---|
10:05 – 10:45 am | Poster Session 1 | CHEB C140 & C150 | Clinical Research Applied Science Kinesiology Recreation | Abbey Corish |
Alex Leblanc | ||||
Caitlyn Macrae | ||||
Chloe Flynn | ||||
Christian Neira Agonh | ||||
Dylan Hunter Sutherland | ||||
Ezinne Ekediegwu | ||||
Felicia Licht | ||||
Gabrielle Hanson | ||||
Hannah Trites | ||||
Hayley Pettigrew | ||||
Jessica Reddin | ||||
Julia Paffile | ||||
Lisa Sleptova | ||||
Maggie Locke | ||||
Maxine Oco | ||||
Nicholas Robichaud | ||||
Sarah Farquharson | ||||
Sofia So | ||||
W Seth E Daley | ||||
Xinya Chen | ||||
Yuqi Wang | ||||
Yuxin Liu | ||||
11:00 am – 12:15 pm | Oral Presentation Session 1 | CHEB C220 | Health Equity | Asma Salem |
Bamidele Bello | ||||
Charu Yadav | ||||
Lindsay Macdonald | ||||
Mary Grannary | ||||
CHEB C221 | Mental Health | Bilguundari Enkhtugs | ||
Brittany Bhatnagar | ||||
Brittany Matchett and Jessie Cullum | ||||
Catherine Armour | ||||
Isabella Bossom | ||||
CHEB C264 | Population Health | Allyson Gallant | ||
Christopher Dietzel | ||||
Julia Kontak | ||||
Malak Ibrahim | ||||
Maneet Kaur | ||||
CHEB C266 | Health Admin/Policy Applied Science | Jayatee Ray | ||
Jun Yang Liu | ||||
Lindsay Tascona | ||||
Natasha Marriette | ||||
Oishee Ghosh | ||||
CHEB C268 | HAHP Honours Program: Kinesiology Recreation/Leisure | Alyssa Corbett | ||
Brendan Cederberg | ||||
Chloe D’eon | ||||
Meaghan Mcgill | ||||
Quinn Anderson | ||||
2:05 – 2:45 pm | Poster Session 2 | CHEB C140 & C150 | Health Admin/Policy Mental Health Health Equity | Alexis Harvey |
Arezoo Mojbafan | ||||
Ashley Preston | ||||
Crystal Hardy | ||||
Ellis Lakhani | ||||
Hilary Caldwell | ||||
Jamie Thompson | ||||
Jenna Hepburn | ||||
Jennifer Boone | ||||
Mackenzie Cook | ||||
Maddie Gallant | ||||
Miriam Schroeder | ||||
Nahal Fakhari | ||||
Navdeep Goraya | ||||
Nicholas Murray | ||||
Samaneh Abedini Najafabadi | ||||
Simeon Ogunlowo | ||||
Stacie Smith | ||||
Tahja Burnett-Ffrench | ||||
Victoria Vezina | ||||
Wajih Khan | ||||
3:00 – 4:15 pm | Oral Presentation Session 2 | CHEB C220 | Health Equity | Mathanky Jeyakumar |
Nazanin Nasiri | ||||
Nina Nersesova | ||||
Noémie Bergeron-Germain | ||||
Sulia’n Johnson | ||||
CHEB C221 | Mental Health | Leah Margetson | ||
Lily Green | ||||
Narae Lee | ||||
Samaneh Abedini Najafabadi | ||||
V. Pauahi Souza | ||||
CHEB C264 | Population Health Kinesiology | Chris Murphy | ||
Nicole Lee | ||||
Nila Joshi | ||||
Sabine Halabi | ||||
Sarah Doak | ||||
CHEB C266 | Clinical Research | Christie Stilwell | ||
Nil Mehrpouya | ||||
Rachel Woima | ||||
Samuel Silva | ||||
Sarah Remedios | ||||
CHEB C268 | HAHP Honours Program: Health Promotion | Allison Luscombe | ||
Garchey Yu | ||||
Katherine Carter | ||||
Raven Ghazzawi | ||||
Emma Wagner | ||||
4:20 – 5:00 pm | Poster Session 3 | CHEB C140 & C150 | Population Health | Aishwarya Radhakrishnan |
Alexis Harvey | ||||
Allyson Gallant | ||||
Alpamys Issanov | ||||
Amanda Higgins | ||||
Amelia Johnston | ||||
Ashton Sheaves | ||||
Bamidele Bello | ||||
Bianca Matthews | ||||
Brittany Matchett | ||||
Elzahraa Majed | ||||
Emily Devereaux | ||||
Erin Mcconnell | ||||
Hira Anjum | ||||
Julie Campbell | ||||
Kathleen Carmichael | ||||
Maddy Hayes | ||||
Mariana Borges Da Fonseca | ||||
Meghan Allison | ||||
Rónán Martel | ||||
Samantha Mccready | ||||
Soomin Lee | ||||
Yaryna Tylchak |